Performance and Key Specifications
Price
680 Explorer | US$8,490 |
720 Quest | US$9,490 |
720 Max | US$10,490 |
770 Xtreme | US$12,490 |
Speed Underwater (kph)
Pro 680 Explorer | 15 |
Pro 720 Quest | 21 |
Pro 720 Max | 21 |
Pro 770 Xtreme | 25 |
Speed Overwater (kph)
Pro 680 Explorer | 13 |
Pro 720 Quest | 19 |
Pro 720 Max | 19 |
Pro 770 Xtreme | 23 |
Power (kW)
Pro 680 Explorer | 3.6 |
Pro 720 Quest | 4.5 |
Pro 720 Max | 4.5 |
Pro 770 Xtreme | 5.2 |
Thrust (Newtons)
Pro 680 Explorer | 680 |
Pro 720 Quest | 720 |
Pro 720 Max | 720 |
Pro 770 Xtreme | 770 |
Power Levels (Gears)
Pro 680 Explorer | 5 |
Pro 720 Quest | 6 |
Pro 720 Max | 6 |
Pro 770 Xtreme | 7 |
Maximum Depth (M)
Pro 680 Explorer | 40 |
Pro 720 Quest | 40 |
Pro 720 Max | 45 |
Pro 770 Xtreme | 45 |
Programmable Safety Depths (M)
Pro 680 Explorer | 2, 5, 10, 15, 20, 25, 30, 35, 40 |
Pro 720 Quest | 2, 5, 10, 15, 20, 25, 30, 35, 40 |
Pro 720 Max | 2, 5, 10, 15, 20, 25, 30, 35, 40, 45 |
Pro 770 Xtreme | 2, 5, 10, 15, 20, 25, 30, 35, 40, 45 |
Standard Usage (mins)
Pro 680 Explorer | 100 |
Pro 720 Quest | 90 |
Pro 720 Max | 90 |
Pro 770 Xtreme | 100 |
Economy Usage (mins)
Pro 680 Explorer | 140 |
Pro 720 Quest | 130 |
Pro 720 Max | 130 |
Pro 770 Xtreme | 140 |
Scuba-dive Usage (mins)
Pro 680 Explorer | 230 (200 + 30) |
Pro 720 Quest | 210 (180 + 30) |
Pro 720 Max | 210 (180 + 30) |
Pro 770 Xtreme | 230 (200 + 30) |
Battery Charger Included
Pro 680 Explorer | Fast Charger |
Pro 720 Quest | Fast Charger |
Pro 720 Max | Fast Charger |
Pro 770 Xtreme | Fast Charger |
Charge Time to 100%
Pro 680 Explorer | 4h |
Pro 720 Quest | 4h |
Pro 720 Max | 4h |
Pro 770 Xtreme | 4h |
Charge Time to 80% with Fast Charger
Pro 680 Explorer | 3h |
Pro 720 Quest | 3h |
Pro 720 Max | 3h |
Pro 770 Xtreme | 3h |
With Ultra-Fast Charger - Charge Time to 80% (minutes)
Pro 680 Explorer | 1h 40m |
Pro 720 Quest | 1h 40m |
Pro 720 Max | 1h 40m |
Pro 770 Xtreme | 1h 40m |
Optional Battery Charger
Pro 680 Explorer | Ultra-Fast Charger (US$990) |
Pro 720 Quest | Ultra-Fast Charger (US$990) |
Pro 720 Max | Ultra-Fast Charger (US$990) |
Pro 770 Xtreme | Ultra-Fast Charger (US$990) |
5 Step Battery Performance Optimization System
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Battery Reserve System or 'Return Home' Mode
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Dual Batteries Providing Power Redundancy & Safety.
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Screen Size
Pro 680 Explorer | 5” (12.5cm) |
Pro 720 Quest | 5” (12.5cm) |
Pro 720 Max | 5” (12.5cm) |
Pro 770 Xtreme | 5” (12.5cm) |
Screen Brightness (Nits)
Pro 680 Explorer | 700 |
Pro 720 Quest | 700 |
Pro 720 Max | 700 |
Pro 770 Xtreme | 700 |
iOS/Android App enabled *
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Twin-Handed Safety Drive System
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Can be Operated Using Either the Left, Right or both Triggers
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Patented Advanced Control Buttons
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
GPS and BlueTooth Enabled
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Safety, Depth & Night Diving
Twin 1700 Lumens High Powered Lights
Pro 680 Explorer | $885 |
Pro 720 Quest | $885 |
Pro 720 Max | Inc. FREE |
Pro 770 Xtreme | Inc. FREE |
All around Impact Protection Bumpers on Exterior
All units have full impact, wrap-around, rubberised marine bumpers designed to absorb large impacts |
Internal Impact Protection System for Components
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Neoprene Non-Slip Chest Padding for Comfort
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Twin Rear Foils for Hydrodynamic Horizontal/Roll Stability
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
7 Base Fins for Hydrodynamic Lateral/Yaw Stability
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Side Grab Handles to Lift and Carry
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Grab Handles Rubberized for Comfort & Better Grip
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Impeller Optimized to Generate High Thrust at Low RPM
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
On-board Diagnostic System
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
Modular 'Plug and Play' System Design
Pro 680 Explorer | ✓ |
Pro 720 Quest | ✓ |
Pro 720 Max | ✓ |
Pro 770 Xtreme | ✓ |
AquaDart Weight (kg)
Pro 680 Explorer | 39 |
Pro 720 Quest | 38 |
Pro 720 Max | 38 |
Pro 770 Xtreme | 37 |
Impact Pretection System (kg)
Pro 680 Explorer | 4 |
Pro 720 Quest | 4 |
Pro 720 Max | 4 |
Pro 770 Xtreme | 4 |
Dimensions - L x W x H (in cm)
Pro 680 Explorer | 115 x 60 x 40 |
Pro 720 Quest | 115 x 60 x 40 |
Pro 720 Max | 115 x 60 x 40 |
Pro 770 Xtreme | 115 x 60 x 40 |
Colour Options
Pro 680 Explorer | Arctic White, Shark Silver (Met), Flame Red, Bahamas Blue |
Pro 720 Quest | Arctic White, Shark Silver (Met), Flame Red, Bahamas Blue |
Pro 720 Max | Arctic White, Shark Silver (Met), Flame Red, Bahamas Blue |
Pro 770 Xtreme | Carbon Fibre |